Annual Fees | Monthly Fees | |
---|---|---|
National Full Member Profession Architect (includes annual SAIA membership) | R295p/m | |
FEES (01 Jul – 14 Dec) | R3,500.00 | |
CANDIDATE ARCHITECT (includes annual SAIA membership) | R90p/m | |
FEES (01 Jul – 14 Dec) | R1,070.00 |
Annual Fees | Monthly Fees | |
---|---|---|
Candidate Senior Architectural Technologist | R90p/m | |
FEES (01 Jul – 14 Dec) | R1,070.00 | |
Candidate Architectural Technologist | R90p/m | |
FEES (01 Jul – 14 Dec) | R1,070.00 | |
Candidate Architectural Draughtsperson | R90p/m | |
FEES (01 Jul – 14 Dec) | R1,070.00 | |
Professional Senior Architectural Technologist | R195p/m | |
FEES (01 Jul – 14 Dec) | R2,300.00 | |
Professional Architectural Technologist | R150p/m | |
FEES (01 Jul – 14 Dec) | R1,800.00 | |
Professional Architectural Draughtsperson | R150p/m | |
FEES (01 Jul – 14 Dec) | R1,800.00 |
Annual Fees | Monthly Fees | |
---|---|---|
Students studying at recognized school | R350.00 | R30.00p/m |
Annual Fees | Monthly Fees | |
---|---|---|
Individuals who are not eligible for membership under the other categories and who subscribes to the objects, principles and ethical code of the Institute | R350.00 | R30.00p/m |
Friday, 1 March, 2019
To be confirmed
Thursday, 7 March, 2019
Doppio Zero Rosebank
Thursday, 14 March, 2019
TBC